Pythagoras - CFF 300f/20 ASI 174MM - 2019/11/10
Montes Apenninus -CFF 300 f/20 ASI 174MM - 2019/09/20
Triesnecker - CFF 300 f/20 ASI 174MM - 2019/09/20
Mare Nubium, etc - CFF 300 f/20 ASI 174MM - 2019/09/20
Plato, Alpes - CFF 300 f/20 ASI 174MM - 2019/09/20
North pole area - CFF 300 f/20 ASI 174MM - 2019/09/20
Mare Humorum - CFF 300 f/20 ASI 174MM - 2019/09/20
Mare cognitum - CFF 300 f/20 ASI 174MM - 2019/09/20
Keppler - CFF 300 f/20 ASI 174MM - 2019/09/20
Clavius - CFF 300 f/20 ASI 174MM - 2019/09/20
Aristarchus - CFF 300 f/20 ASI 174MM - 2019/09/20
Copernicus - CFF 300f20 ASI 174MM - 2019/09/20
Montes Panenninus - CFF 300 f/20 ASI 174MM - 2019/09/20
Tycho, Clavius - CFF 300 f/20 ASI 174MM - 2019/02/16
Sinus Iridum - CFF 300 f//20 ASI 174MM - 2019/02/16
Schickard, Schiller - CFF 300 f/20 ASI 174MM - 2019/02/16
Philolaus - CFF 300 f/20 ASI 174MM - 2019/02/16
Mare Humorum - CFF 300 f/20 ASI 174MM - 2019/02/16
Pythagoras - CFF 300 f/20 ASI 174MM - 2019/02/16
Hainzel - CFF 300 f/20 ASI 174MM - 2019/02/16
Gassendi - CFF 300 f/20 ASI 174MM - 2019/02//16
Aristarchus - CFF 300 f/20 ASI 174MM - 2019/02/16
Sinus Iridum - CFF 300 f/20 ASI 174MM - 2019/02/15
Schiller - CFF 300 f/20 ASI 174MM - 2019/02/15
Plato, Vallis Alpes - CFF 300 f/20 ASI 174MM - 2019/02/15
- CFF 300 f/20 ASI 174MM - 2019/02/15
Mare Humorum - CFF 300 f/20 ASI 174MM - 2019/02/15
Gassendi - CFF 300 f/20 ASI 174MM - 2019/02/15
Clavius - CFF 300f/20 ASI 174MM - 2019/02/15
Hanzel, Chiller - CFF 300 f/20 ASI 174MM - 2018/09/02